Industrietechnik
SC-NTC10-01-Y Clamp-on sensor with housing
Clamp-on sensor with housing
Specifications
| Mounting | Clamp-on |
|---|---|
| Dimensions, external (WxHxD) | 104x78x51 mm |
| Measuring range, temp | -20…120 °C |
| Element type | NTC10-01 |
| Nominal resistance | 10 kΩ @25°C, Beta 3977 |
| Equivalent | Aquatrol, Johnson Controls, Satchwell, Trend, Cylon, Honeywell, Distech |
| Protection class | IP65 |
|---|---|
| Weight, incl. packaging | 0.14 kg |
| Time constant | 3 s |
| Cable gland | M16x1,5 |
| Terminal type | Screw Terminal |
| Terminal wire size | 1.5 mm² |
| Material, housing | Polycarbonate (PC) |
| Accessories, included | Two metal straps and heat-conductive paste (art. nr: PASTA-20) |
Software & documentation
Product sheet
Instructions
Other documentation
Accessories

