Industrietechnik
SI-NTC10-01 Immersion sensor with housing, without well
Replaced by SI-NTC10-01-Y
Specifications
Sensor element | NTC 10k3A1 |
---|---|
Nominal resistance | 10 kΩ/25°C |
Temperature range | -20...+120 °C |
Equivalent | Aquatrol - Johnson Controls - Satchwell - Trend - Cylon - Honeywell |
Temperature range | -20…+120°C |
---|---|
Time constant | 4s |
Cable gland | M16 |
Insertion length | 90mm |
Diameter | 5mm |
Connection | R1/4" |
Material, probe | Stainless steel, SUS304 |
Diameter, probe | 5mm |
Pressure rating | PN16 |
Protection class | IP65 |
Dimensions | 93 x 70 x 152mm |
Software & documentation
Product sheet
Other documentation