Industrietechnik
DB-TA-385-433 Room thermostats for 2 or 4-pipe fan coil systems with EC fans
Room thermostats for 2-pipe fan coil systems with EC fans
Specifications
| Power Supply | 85...253 V AC, 50/60 Hz |
|---|---|
| Dimensions, external (WxHxD) | 144x82x34 mm |
| Setpoint knob | Yes |
| 3-step fan control | Yes |
| Power consumption | 1 W |
| Sensor | NTC10K |
| Setpoint | Summer: +24 ±5 °C, winter: +20 ±5 °C; mechanical limitation of the setpoint adjustment |
| Differential | 0.5 K |
| ON / OFF button | Yes |
| System (pipe) | 2-pipe systems |
| Winter / Summer | manual |
| Appliance class | Class II |
|---|---|
| Protection class | IP30 |
| Ambient humidity (non-condensing) | 10…90 % RH |
| Storage temperature | -20…70 °C |
| Storage humidity | 0...95 % RH |
| Mounting | Room, Wall |
| Weight, incl. packaging | 0.21 kg |
| Terminal type | Screw Terminal |
| Terminal wire size | 1.5 mm² |
| Material, housing | ABS |
| Colour, housing | RAL9010 |
Software & documentation
Product sheet
Instructions
