Industrietechnik
DB-TA-393-435 Room thermostats for 2 or 4 pipe system
Specifications
| Dimensions, external (WxHxD) | 144x82x34 mm |
|---|---|
| 3-step fan control | Yes |
| Display | Yes |
| Power supply | 230 V AC ±10%, 50/60 Hz |
| Power consumption | 1 W |
| Sensor | NTC10K |
| Setpoint | +5...30 °C, adjustment by step of 0.5 °C |
| Differential | 0.5 K |
| System (pipe) | 2 or 4 |
| Winter / Summer | manual |
| Fan control | manual selection of thermostatic fan / continuous fan / Off |
| Appliance class | Class II |
|---|---|
| Protection class | IP30 |
| Ambient humidity (non-condensing) | 10…90 % RH |
| Storage temperature | -20…70 °C |
| Storage humidity | 0...95 % RH |
| Mounting | Room, Wall |
| Weight, incl. packaging | 0.22 kg |
| Terminal type | Screw Terminal |
| Terminal wire size | 1.5 mm² |
| Material, housing | ABS |
| Colour, housing | RAL9010 |
Software & documentation
Product sheet
Instructions
Other documentation
