Articles
(1 st)-
DB-TA-3D3-00A- On/off button
- No
- 3 speeds
- Automatic
- Change-over function, season
- 2-pipe system: S/W par (setting by keys and display) 4-pipe system: S/W auto (s/w change-over with water sensor)
- Sensor
- NTA020-027P
Specifications
| Supply voltage | 230 V AC ± 10%, 50/60 Hz |
|---|---|
| Outputs | Valves: 2 outputs 0,5 A 230 V AC / speeds: 3 outputs 3 A 230 V AC |
| Power consumption | 1 W |
| Sensor | NTC 10K |
| Ambient temperature | 0…40°C |
| Ambient humidity | 10…90 % RH (non-condensing) |
| Setpoint | 7…30°C |
| Storage temperature | -20…+70°C |
| Storage humidity | < 95% RH |
| Economy | 2 pipes: adjustable range between 5…30 °C (replaced the working setpoint) / 4 pipes: adjustable range between 0…5 °C |
| Temperature resolution | 0.1°C |
| Casing | ABS fireproof according to UL94 V-0 color (RAL 9010) |
| Weight | 0.22 |
| Dimensions | 144 x 82 x 34mm |
| Protection class | IP30 |
| Isolation class | II |
Software & documentation
Product sheet
Instructions
Other documentation

