Industrietechnik
DB-TA-363-436 Room thermostats for 2 pipe system with automatic season changeover
Specifications
| Dimensions, external (WxHxD) | 144x82x34 mm |
|---|---|
| 3-step fan control | Yes |
| Setpoint knob | Yes |
| Power supply | 230 V AC ±10%, 50/60 Hz |
| Power consumption | 1 W |
| Sensor | NTC 10K, air sensor and water sensors |
| Setpoint | +5...+30 °C; mechanical limitation of the setpoint adjustment |
| Differential | 0.5 K |
| System (pipe) | 2 |
| Winter / Summer | auto |
| Fan control | thermostatic fan / continuous fan / off selection |
| Appliance class | Class II |
|---|---|
| Protection class | IP30 |
| Ambient humidity (non-condensing) | 10…90 % RH |
| Storage temperature | -20…70 °C |
| Storage humidity | 0...95 % RH |
| Mounting | Room, Wall |
| Weight, incl. packaging | 0.21 kg |
| Terminal type | Screw Terminal |
| Terminal wire size | 1.5 mm² |
| Material, housing | ABS |
| Colour, housing | RAL9010 |
Software & documentation
Product sheet
Instructions
