Articles
(3 st)- 
                                
DB-TA-3A5-13A- On/off button
 - Yes
 - 3 speeds
 - Yes
 - Change-over function, season
 - Neutral zone
 
 - 
                                
DB-TA-3A5-10A- On/off button
 - Yes
 - 3 speeds
 - No
 - Change-over function, season
 - Neutral zone
 
 - 
                                
DB-TA-3A5-00A- On/off button
 - No
 - 3 speeds
 - No
 - Change-over function, season
 - Neutral zone
 
 
Specifications
| Supply voltage | 24 V AC ± 10%, 50/60 Hz | 
|---|---|
| Input | External contact for economy function | 
| Outputs | Valves: 2 0-10 V outputs (R L > 10 kOhm) / speeds: 6 A 24/230 V AC, 50/60 Hz | 
| Power consumption | 1 W | 
| Sensor | NTC 10K | 
| Ambient temperature | 0…40°C | 
| Ambient humidity | 10…90 % RH (non-condensing) | 
| Setpoint | 5…30°C | 
| Storage temperature | -20…+70°C | 
| Storage humidity | < 95% RH | 
| Economy | Adjustable range between 0…5 °C | 
| P-band | 1...5 K | 
| Neutral zone | 1…4K | 
| Temperature resolution | 0.1°C | 
| Casing | ABS fireproof according to UL94 V-0 color (RAL 9010) | 
| Weight | 0.22, 220 g | 
| Dimensions | 144 x 82 x 34mm | 
| Protection class | IP30 | 
| Isolation class | II | 
Software & documentation
				Product sheet
				
			
		
				Other documentation
				
			
		
                


