Industrietechnik
SI-NTC10-03-Y Immersion sensor with housing, without well, R1/4"
Immersion sensor
Specifications
| Media temp limits | -20…120 °C |
|---|---|
| Measuring range, temp | -20…120 °C |
| Element type | NTC10-03 |
| Nominal resistance | 10 kΩ @25°C, Beta 3695 |
| Equivalent | Andover - Delta Controls - Siebe - York |
| Insertion length | 90 mm |
| Mounting | Immersion |
|---|---|
| Protection class | IP65 |
| Dimensions, external (WxHxD) | 78x158x104 mm |
| Weight, incl. packaging | 0.16 kg |
| Tube diameter | 5 mm |
| Time constant | 4 s |
| Pressure rating immersion | PN16 |
| (Well/Pressure) connection | R 1/4 " |
| Cable gland | M16x1,5 |
| Terminal type | Screw Terminal |
| Detachable terminal | Yes |
| Terminal wire size | 1.5 mm² |
| Material, housing | Polycarbonate (PC) |
| Material tube | Stainless steel, EN 1.4301 (AISI 304) |
Software & documentation
Product sheet
Other documentation
