Industrietechnik
SI-NI1000-02-Y Immersion sensor with housing, without well, R1/4"
Immersion sensor
Specifications
| Mounting | Immersion |
|---|---|
| Dimensions, external (WxHxD) | 78x263x104 mm |
| Media temp limits | -30…70 °C |
| Time constant | 16 s |
| Diameter, well | 5 mm |
| Element type | NI1000-01 |
| Measuring range, temp | -30…70 °C |
| Nominal resistance | 1000 Ω (0°C) |
| Insertion length | 90 mm |
| Equivalent | Sauter |
| Protection class | IP65 |
|---|---|
| Mounting | Duct |
| Weight, incl. packaging | 0.19 kg |
| (Well/Pressure) connection | R 1/4 " |
| Cable gland | M16x1,5 |
| Terminal type | Screw Terminal |
| Detachable terminal | Yes |
| Terminal wire size | 1.5 mm² |
| Material, housing | Polycarbonate (PC) |
| Material, base | Polycarbonate (PC) |
| Material sensor | Stainless steel, EU1.4301 (SUS304) |
Software & documentation
Product sheet
Other documentation
