Industrietechnik
STM-PT1000-Y Duct sensor with housing for average temperature measurement
Average temperature sensor
Specifications
| Mounting | Duct |
|---|---|
| Dimensions, external (WxHxD) | 78x132x104 mm |
| Insertion length | 0…70 mm |
| Cable length | 3 m |
| Measuring range, temp | -20…70 °C |
| Element type | PT1000 |
| Nominal resistance | 1000 Ω @0°C, Class B |
| Protection class | IP65 |
|---|---|
| Mounting | Duct |
| Weight, incl. packaging | 0.25 kg |
| Tube diameter | 8 mm |
| Time constant | 63s @2m/s; 43s @5m/s s |
| Cable gland | M16x1,5 |
| Terminal type | Screw Terminal |
| Terminal wire size | 1.5 mm² |
| Material, housing | Polycarbonate (PC) |
| Material tube | Stainless steel, EN 1.4301 (AISI 304) |
Software & documentation
Product sheet
Other documentation
