Industrietechnik
DB-I4D/02/004 Digital controllers, 4 stages with relay
Temperature and humidity control in heating, cooling, humidification and dehumidification systems.
Specifications
| Colour, cover | Transparent |
|---|---|
| Colour, base | Grey |
| Display | Yes |
| Power supply | 230 V AC ±10%, 50/60Hz |
| Power consumption | 6 W |
| Sensor | NTC10K |
| Setpoint | -50...110 °C |
| Stages | 8 |
| Differential in stages | 0...10 K |
| Delay (min) | 0...9.5 |
| Appliance class | Class II |
|---|---|
| Protection class | IP65 |
| Ambient humidity (non-condensing) | 10…90 % RH |
| Storage temperature | -20…70 °C |
| Storage humidity | 0...95 % RH |
| Mounting | Wall |
| Casing | 2x 200x120x75 |
| Weight, incl. packaging | 1.84 kg |
| Cable gland | M16x1,5 |
| Terminal type | Screw Terminal |
| Detachable terminal | Yes |
| Material, housing | Polycarbonate |
Software & documentation
Product sheet
Instructions
