Industrietechnik
CTR-M Controllers with PI-control, 230...400 V AC, wall mounting
Electric heating controller with min./max. limitation
Specifications
| Mounting | Wall |
|---|
| Supply voltage | 230...400 (210 - 415 V ~ 50/60 Hz 16 A) |
|---|---|
| Ambient temperature | 0…30°C |
| P-band | 20 K (rapid temperature changes), 1.5 K (slow temperature changes) |
| I-time | 6 min (rapid temperature changes) |
| Pulse period | 60 s |
| Dimensions | 95 x 153 x 41mm |
| Protection class | IP20 |
| Setpoint range | 0...30 °C |
| Night setback | 0...10 K |
| Output load | Resistive load, max 16 A, min 1 A |
Software & documentation
Product sheet
Instructions
Other documentation
