Industrietechnik
DB-TA-335-993 Room controllers for 2 or 4 pipe system, 0...10 V output
2- or 4-pipe fan coil control for room temperature.
Specifications
| Dimensions, external (WxHxD) | 144x82x34 mm |
|---|---|
| Setpoint knob | Yes |
| Power supply | 24 V AC ±10%, 50/60 Hz |
| Power consumption | 1 W |
| Sensor | NTC100K |
| Setpoint | +5...+30 °C; mechanical limitation of the setpoint adjustment |
| Differential | 0.5 K |
| Dead zone | 1...4 for 4 pipe K |
| Proportional band | 1...5 K |
| System (pipe) | 2 or 4 |
| Winter / Summer | manual |
| Appliance class | Class II |
|---|---|
| Protection class | IP30 |
| Ambient humidity (non-condensing) | 10…90 % RH |
| Storage temperature | -20…70 °C |
| Storage humidity | 0...95 % RH |
| Mounting | Room, Wall |
| Weight, incl. packaging | 0.21 kg |
| Terminal type | Screw Terminal |
| Terminal wire size | 1.5 mm² |
| Material, housing | ABS |
| Colour, housing | RAL9010 |
Software & documentation
Product sheet
Instructions
